Water Pump Kit for Mercruiser Mercury Mariner Top Housing 1973-90 46-96148A8
Water Pump Kit with Upper Housing for Mercury Mariner outboards , Mercruiser # 1 & Alpha One, 1991 & prior.
Fits Most Inline 6 and V6 Outboards with plastic water pump housing and all Mercruiser Outdrives with a plastic water pump housing in the lower unit!
Replaces part # 46-96148A8
Fits Applications (Click to View)
Mercruiser Stern DriveModel | Year | HP | Serial # | Notes |
165 | 1971 | 2763442 THRU 4890459 | ||
165 | 1970 | 2763442 THRU 4890459 | ||
120/140 | 1977 | 2791957 THRU 4893634 | ||
165 | 1972 | 2763442 THRU 4890459 | ||
165 | 1973 | 2763442 THRU 4890459 | ||
165 | 1976 | 2763442 THRU 4890459 | ||
165 | 1975 | 2763442 THRU 4890459 | ||
165 | 1974 | 2763442 THRU 4890459 | ||
120/140 | 1976 | 2791957 THRU 4893634 | ||
120/140 | 1975 | 2791957 THRU 4893634 | ||
R/MR/ALPHA ONE (TRANSOM ASSEMBLY) | 1991 | 6216687 THRU 0D469858 | ||
R/MR/ALPHA ONE (TRANSOM ASSEMBLY) | 1990 | 6216687 THRU 0D469858 | ||
R/MR/ALPHA ONE (TRANSOM ASSEMBLY) | 1989 | 6216687 THRU 0D469858 | ||
120/140 | 1970 | 2791957 THRU 4893634 | ||
120/140 | 1971 | 2791957 THRU 4893634 | ||
120/140 | 1974 | 2791957 THRU 4893634 | ||
120/140 | 1973 | 2791957 THRU 4893634 | ||
120/140 | 1972 | 2791957 THRU 4893634 | ||
165 | 1977 | 2763442 THRU 4890459 | ||
R/MR/ALPHA ONE (STERNDRIVE) | 1983 | 6225577 THRU 0D469858 | ||
160 | 1968 | 2065190 THRU 2763441 | ||
160 | 1967 | 2065190 THRU 2763441 | ||
120/140 | 1969 | 2062141 THRU 2791956 | ||
160 | 1969 | 2065190 THRU 2763441 | ||
I | 1963 | 1534570 THRU 1684187 | ||
IA/IB/IC EZ-SHIFT | 1966 | 1776349 THRU 2065189 | ||
IA/IB/IC EZ-SHIFT | 1965 | 1776349 THRU 2065189 | ||
IA/IB/IC | 1964 | 1684188 THRU 1777798 | ||
120/140 | 1968 | 2062141 THRU 2791956 | ||
120/140 | 1967 | 2062141 THRU 2791956 | ||
R/MR/ALPHA ONE (STERNDRIVE) | 1986 | 6225577 THRU 0D469858 | ||
R/MR/ALPHA ONE (STERNDRIVE) | 1985 | 6225577 THRU 0D469858 | ||
R/MR/ALPHA ONE (STERNDRIVE) | 1984 | 6225577 THRU 0D469858 | ||
R/MR/ALPHA ONE (STERNDRIVE) | 1987 | 6225577 THRU 0D469858 | ||
R/MR/ALPHA ONE (STERNDRIVE) | 1988 | 6225577 THRU 0D469858 | ||
R/MR/ALPHA ONE (STERNDRIVE) | 1991 | 6225577 THRU 0D469858 | ||
R/MR/ALPHA ONE (STERNDRIVE) | 1990 | 6225577 THRU 0D469858 | ||
R/MR/ALPHA ONE (STERNDRIVE) | 1989 | 6225577 THRU 0D469858 | ||
R/MR/ALPHA ONE (TRANSOM ASSEMBLY) | 1988 | 6216687 THRU 0D469858 | ||
R/MR/ALPHA ONE (TRANSOM ASSEMBLY) | 1987 | 6216687 THRU 0D469858 | ||
485 | 1981 | 4893835 & UP | ||
485 | 1980 | 4893835 & UP | ||
485 | 1979 | 4893835 & UP | ||
485 | 1982 | 4893835 & UP | ||
470 | 1978 | 4893835 THRU 6225576 | ||
470 | 1981 | 4893835 THRU 6225576 | ||
470 | 1980 | 4893835 THRU 6225576 | ||
470 | 1979 | 4893835 THRU 6225576 | ||
485 | 1978 | 4893835 & UP | ||
120/140 | 1982 | 4893635 THRU 6225576 | ||
165 | 1981 | 4890460 & UP | ||
165 | 1980 | 4890460 & UP | ||
165 | 1979 | 4890460 & UP | ||
165 | 1982 | 4890460 & UP | ||
120/140 | 1978 | 4893635 THRU 6225576 | ||
120/140 | 1981 | 4893635 THRU 6225576 | ||
120/140 | 1980 | 4893635 THRU 6225576 | ||
120/140 | 1979 | 4893635 THRU 6225576 | ||
470 | 1982 | 4893835 THRU 6225576 | ||
228 | 1978 | 4898730 THRU 6225576 | ||
260 | 1982 | 4898730 THRU 6225576 | ||
228 | 1982 | 4898730 THRU 6225576 | ||
898 | 1981 | 4898730 THRU 6225576 | ||
898 | 1982 | 4898730 THRU 6225576 | ||
R/MR/ALPHA ONE (TRANSOM ASSEMBLY) | 1983 | 6216687 THRU 0D469858 | ||
R/MR/ALPHA ONE (TRANSOM ASSEMBLY) | 1986 | 6216687 THRU 0D469858 | ||
R/MR/ALPHA ONE (TRANSOM ASSEMBLY) | 1985 | 6216687 THRU 0D469858 | ||
R/MR/ALPHA ONE (TRANSOM ASSEMBLY) | 1984 | 6216687 THRU 0D469858 | ||
260 | 1981 | 4898730 THRU 6225576 | ||
228 | 1981 | 4898730 THRU 6225576 | ||
228 | 1979 | 4898730 THRU 6225576 | ||
898 | 1978 | 4898730 THRU 6225576 | ||
260 | 1978 | 4898730 THRU 6225576 | ||
260 | 1979 | 4898730 THRU 6225576 | ||
898 | 1979 | 4898730 THRU 6225576 | ||
898 | 1980 | 4898730 THRU 6225576 | ||
260 | 1980 | 4898730 THRU 6225576 | ||
228 | 1980 | 4898730 THRU 6225576 | ||
165 | 1978 | 4890460 & UP |
Model | Year | HP | Serial # | Notes |
V-150XRI EFI | 1995 | 0D082000 THRU 0G303045 | ||
MAGNUM III | 2004 | 0G960500 THRU 1B226999 | ||
V-150 MAG EFI | 1995 | 0D082000 THRU 0G303045 | ||
V-150 | 2005 | 0G960500 THRU 1B226999 | ||
MAGNUM III | 2005 | 0G960500 THRU 1B226999 | ||
V-175 MAG EFI | 1995 | 0D082000 THRU 0G303045 | ||
XR-6 | 2004 | 0G960500 THRU 1B226999 | ||
MAGNUM III | 2003 | 0G960500 THRU 1B226999 | ||
XR-6 | 2003 | 0G960500 THRU 1B226999 | ||
V-150 | 2004 | 0G960500 THRU 1B226999 | ||
200XS DFI (2.5L) | 2006 | 1E000797 THRU 1E002110 | ||
110 JET (2.5L) | 1B690542 & UP | |||
MAGNUM III | 1994 | 0D082000 THRU 0G303045 | ||
XR-6 | 1994 | 0D082000 THRU 0G303045 | ||
200XS DFI (2.5L) | 2002 | 0T235000 THRU 0T818180 | ||
200XS DFI (2.5L) | 2001 | 0T235000 THRU 0T818180 | ||
200XS DFI (2.5L) | 2003 | 0T235000 THRU 0T818180 | ||
MAGNUM III | 1993 | 0D082000 THRU 0G303045 | ||
XR-6 | 1993 | 0D082000 THRU 0G303045 | ||
V-150 MAG EFI | 1994 | 0D082000 THRU 0G303045 | ||
V-150XRI EFI | 1994 | 0D082000 THRU 0G303045 | ||
V-200 MAG EFI | 1994 | 0D082000 THRU 0G303045 | ||
V-200XRI EFI | 1994 | 0D082000 THRU 0G303045 | ||
V-175XRI EFI | 1994 | 0D082000 THRU 0G303045 | ||
V-175 SKI | 1994 | 0D082000 THRU 0G303045 | ||
V-175 MAG EFI | 1994 | 0D082000 THRU 0G303045 | ||
V-150 | 2003 | 0G960500 THRU 1B226999 | ||
MAGNUM III | 2002 | 0G960500 THRU 1B226999 | ||
XR-6 | 1999 | 0G760300 THRU 0G960499 | ||
MERC/MAR EFI | 1997 | 0G367000 THRU 0G610238 | ||
MAGNUM III | 1999 | 0G760300 THRU 0G960499 | ||
V-175 SKI | 1995 | 0D082000 THRU 0G303045 | ||
V-175XRI EFI | 1995 | 0D082000 THRU 0G303045 | ||
MERC/MAR EFI | 1996 | 0G367000 THRU 0G610238 | ||
MAGNUM III | 1998 | 0G303046 THRU 0G760299 | ||
MAGNUM III | 1996 | 0G303046 THRU 0G760299 | ||
XR-6 | 1996 | 0G303046 THRU 0G760299 | ||
XR-6 | 1997 | 0G303046 THRU 0G760299 | ||
MAGNUM III | 1997 | 0G303046 THRU 0G760299 | ||
XR-6 | 1998 | 0G303046 THRU 0G760299 | ||
V-200 MAG EFI | 1995 | 0D082000 THRU 0G303045 | ||
V-200XRI EFI | 1995 | 0D082000 THRU 0G303045 | ||
XR-6 | 2001 | 0G960500 THRU 1B226999 | ||
V-150 | 2001 | 0G960500 THRU 1B226999 | ||
MAGNUM III | 2001 | 0G960500 THRU 1B226999 | ||
V-150 | 2002 | 0G960500 THRU 1B226999 | ||
XR-6 | 2002 | 0G960500 THRU 1B226999 | ||
MAGNUM III | 2000 | 0G960500 THRU 1B226999 | ||
XR-6 | 2000 | 0G960500 THRU 1B226999 | ||
XR-6 | 1995 | 0D082000 THRU 0G303045 | ||
MAGNUM III | 1995 | 0D082000 THRU 0G303045 | ||
MERC/MAR EFI | 1994 | 0D935271 THRU 0G366999 | ||
MERC/MAR EFI | 1995 | 0D935271 THRU 0G366999 | ||
V-200XRI EFI | 1993 | 0D082000 THRU 0G303045 | ||
XR-6 | 2005 | 0G960500 THRU 1B226999 | ||
XR-4 | 1990 | 0C239553 THRU 0D081999 | ||
MAGNUM II | 1990 | 0C239553 THRU 0D081999 | ||
MERC/MAR EFI | 1993 | 0D030200 THRU 0D935270 | ||
MAGNUM II | 1990 | 0C100861 THRU 0C239552 | ||
V-175XRI EFI | 1992 | 0D082000 THRU 0G303045 | ||
V-200 MAG EFI | 1992 | 0D082000 THRU 0G303045 | ||
200XS DFI (2.5L) | 2004 | 0T818181 THRU 1E000796 | ||
MERC/MAR EFI | 1992 | 0D030200 THRU 0D935270 | ||
MERC/MAR EFI | 1991 | 0D030200 THRU 0D935270 | ||
XR-4 | 1991 | 0C239553 THRU 0D081999 | ||
200XS DFI (2.5L) | 2005 | 0T818181 THRU 1E000796 | ||
MAGNUM II | 1991 | 0C239553 THRU 0D081999 | ||
V-200XRI EFI | 1991 | 0C291520 THRU 0D081999 | ||
V-175XRI EFI | 1991 | 0D000750 THRU 0D081999 | ||
V-175 MAG EFI | 1991 | 0D000750 THRU 0D081999 | ||
V-200XRI EFI | 1992 | 0D082000 THRU 0G303045 | ||
XR-4 | 1990 | 0C100861 THRU 0C239552 | ||
V-200 MAG EFI | 1993 | 0D082000 THRU 0G303045 | ||
V-175 MAG EFI | 1993 | 0D082000 THRU 0G303045 | ||
V-150XRI EFI | 1993 | 0D082000 THRU 0G303045 | ||
V-175 SKI | 0C100861 THRU 0C239552 | |||
V-150 MAG EFI | 1993 | 0D082000 THRU 0G303045 | ||
V-175 SKI | 1993 | 0D082000 THRU 0G303045 | ||
MAGNUM II | 1989 | 0C100861 THRU 0C239552 | ||
XR-6 | 1992 | 0D082000 THRU 0G303045 | ||
V-175XRI EFI | 1993 | 0D082000 THRU 0G303045 | ||
MAGNUM III | 1992 | 0D082000 THRU 0G303045 | ||
XR-4 | 1989 | 0C100861 THRU 0C239552 | ||
650 (4 Cyl) | 1967 | 65 | 2119749 THRU 2309310 | |
650 (4 Cyl) | 65 | 1765044 THRU 2119748 | ||
650 (4 Cyl) | 65 | 2803562 THRU 3293183 | ||
650 (4 Cyl) | 65 | 2309311 THRU 2803561 | ||
650 (4 Cyl) | 65 | 1542745 THRU 1765043 | ||
700 | 70 | 1296411 THRU 1413610 | ||
700 | 70 | 1413611 THRU 1566239 | ||
75 (4 Cyl) | 1984 | 75 | 6432901 & UP | |
75 (4 Cyl) | 1986 | 75 | 6432901 & UP | |
75 (4 Cyl) | 1985 | 75 | 6432901 & UP | |
800, 80 | 1982 | 80 | 5582562 THRU 6432900 | |
800, 80 | 1980 | 80 | 5582562 THRU 6432900 | |
800, 80 | 1981 | 80 | 5582562 THRU 6432900 | |
850 | 85 | 1460999 THRU 1766823 | ||
900 | 90 | 1766824 THRU 1869775 | ||
90 | 1979 | 90 | 5309951 THRU 5721324 | |
90 (6 Cyl) | 1980 | 90 | 5594657 THRU 6436122 | |
90 (6 Cyl) | 1981 | 90 | 5594657 THRU 6436122 | |
90 | 90 | 5721325 THRU 6436122 | ||
90 (6 Cyl) | 1982 | 90 | 5594657 THRU 6436122 | |
900, 90 | 1978 | 90 | 4845301 THRU 5299505 | |
900, 90 | 1979 | 90 | 4845301 THRU 5299505 | |
90 (6 Cyl) | 90 | 6436123 & UP | ||
90 (6 Cyl) | 1979 | 90 | 5299506 THRU 5594656 | |
950 | 95 | 1869776 THRU 2318585 | ||
1000 | 100 | 1768404 THRU 2318585 | ||
1000 < |