Weight Capacity | 260 lbs. |
---|---|
Top Speed | 4.25 mph |
Maximum Range | 9 miles (12AH) |
Turning Radius | 45.5" |
Climbing Angle | 6° |
Ground Clearance | 2.5" |
Dimensions | 42.5" (L) x 20.5" (W) |
Floor-to-Seat Height | 17" - 19" |
Seat Dimensions | 16.5" (W) x 16" (D) |
Controller | CTE 45A |
Motor | 24V x 270W x 4700 rpm |
Batteries (pair) | 12V x 12AH, 12V x 20AH (EXT Model Only) |
Charger | 2A Offboard |
Brakes | Electromagnetic |
Front Wheels | 8" x 2" Flat-free |
Rear Wheels | 8" x 2" Flat-free |
Base Weight | 49 lbs. |
Battery Weight (pair) | 20 lbs. |
Seat Weight | 16 lbs. |
Total Weight | 85 lbs. |
Heaviest Piece Weight (Front Section) | 29 lbs. |
Warranty on Frame | Lifetime |
Warranty on Electronic Controller | 24 Months |
Warranty on Drive Train Components | 24 Months |
Warranty on Batteries |
12 Months |
For any questions, please contact us thru Bonanza Email Thank you for considering the purchase of this product from us, we value your business. We Sell Professional Top Quality Products Designed To Exceed And Withstand A long Duration Of Need. Customer Satisfaction Guaranteed!
If you need to be more Mobile and Independent, please consider buying these great affordable products from us, these products will help meet your mobility needs. Thank You |
|