DuJour 

High Waist Pleated Shorts 

Black, Pink & Yellow 

Sizes 4-14 

NIP

~

                                                                Approximate Measurements 
Description 000 00 0 2 4 6 8 10 12 14 16
Waist Circumference at WB Top Edge 25.5 26.5 27.5 28.5 29.5 30.5 31.5 32.5 34 35.5 37.25
Waist Circumference at WB Seam 27.5 28.5 29.5 30.5 31.5 32.5 33.5 34.5 36 37.5 39.25
Low Hip Circumference 38.5 39.5 40.5 41.5 42.5 43.5 44.5 45.5 47 48.5 50
Low Hip Placement from Waist Top Edge at CF 7.625 7.6875 7.75 7.8125 7.875 7.9375 8 8.0625 8.125 8.1875 8.25
Inseam 5 5 5 5 5 5 5 5 5 5 5
Front Rise from Waist Top Edge 12.25 12.4375 12.625 12.8125 13 13.1875 13.375 13.5625 13.75 13.9375 14.1875
Back Rise from Waist Top Edge 16.375 16.5625 16.75 16.9375 17.125 17.3125 17.5 17.6875 17.875 18.0625 18.3125
Thigh Circumference 1" Below Crotch 25.25 25.875 26.5 27.125 27.75 28.375 29 29.625 30.5 31.4375 32.375
Leg Opening Circumference - Short 24.25 24.875 25.5 26.125 26.75 27.375 28 28.625 29.5 30.4375 31.375

                                                          ~

                                  FREE SHIPPING

                                                              includes Tracking