Women with Control
Pants: Crop, Gaucho, Bell, Wicked & Everyday
Sizes XXS-12
New In Package
~
Most of these are cropped pants.
The only pairs of long pants in this listing are
the St. Tropez & the Everyday Waist Ankle Pants.
Measurements are below:
Tummy Control Cropped Pants
Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 29 | 25 | 27 | 29 | 31 | 34 | 37 |
Waist Circumference at WB Seam | 33.5 | 29.5 | 31.5 | 33.5 | 35.5 | 38.5 | 41.5 |
Waist Circumference Extended - Minimum | 39 | 35 | 37 | 39 | 41 | 44 | 47 |
Low Hip Circumference | 36.5 | 32.5 | 34.5 | 36.5 | 38.5 | 41.5 | 44.5 |
Low Hip Placement from Waist Top Edge at CF | 6.5 | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.9375 |
Inseam | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Front Rise from Waist Top Edge | 10 | 8.5 | 9.25 | 10 | 10.75 | 11.5 | 12.25 |
Back Rise from Waist Top Edge | 14 | 12.5 | 13.25 | 14 | 14.75 | 15.5 | 16.25 |
Thigh Circumference 1" Below Crotch | 23 | 20 | 21.5 | 23 | 24.5 | 26.5 | 28.5 |
Knee Circumference 11.75" Below Crotch | 18.5 | 17 | 17.75 | 18.5 | 19.25 | 20.375 | 21.5 |
Leg Opening Circumference | 17 | 15.5 | 16.25 | 17 | 17.75 | 18.75 | 19.75 |
Description | XXXST | XXST | XST | ST | MT | LT | XLT |
---|---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 29 | 25 | 27 | 29 | 31 | 34 | 37 |
Waist Circumference at WB Seam | 33.5 | 29.5 | 31.5 | 33.5 | 35.5 | 38.5 | 41.5 |
Waist Circumference Extended - Minimum | 39 | 35 | 37 | 39 | 41 | 44 | 45 |
Low Hip Circumference | 36.5 | 32.5 | 34.5 | 36.5 | 38.5 | 41.5 | 44.5 |
Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
Inseam | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Front Rise from Waist Top Edge | 11 | 9.5 | 10.25 | 11 | 11.75 | 12.5 | 13.25 |
Back Rise from Waist Top Edge | 15 | 13.5 | 14.25 | 15 | 15.75 | 16.5 | 17.25 |
Thigh Circumference 1" Below Crotch | 23 | 20 | 21.5 | 23 | 24.5 | 26.5 | 28.5 |
Knee Circumference 14.25" Below Crotch | 19 | 17.5 | 18.25 | 19 | 19.75 | 20.875 | 22 |
Leg Opening Circumference | 18 | 16.5 | 17.25 | 18 | 18.75 | 19.75 | 20.75 |
Cropped Gaucho Pants
Description | XXXST | XXST | XST | ST | MT | LT | XLT |
---|---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 29 | 25 | 27 | 29 | 31 | 34 | 37 |
Waist Circumference at WB Seam | 34 | 30 | 32 | 34 | 36 | 39 | 42 |
Low Hip Circumference | 38 | 34 | 36 | 38 | 40 | 43 | 46 |
Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
Inseam | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Front Rise from Waist Top Edge | 11.25 | 9.75 | 10.5 | 11.25 | 12 | 12.75 | 13.5 |
Back Rise from Waist Top Edge | 15.5 | 14 | 14.75 | 15.5 | 16.25 | 17 | 17.75 |
Thigh Circumference 1" Below Crotch | 25 | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 |
Leg Opening Circumference | 27 | 25.5 | 26.25 | 27 | 27.75 | 28.75 | 29.75 |
Description | XXXST | XXST | XST | ST | MT | LT | XLT |
---|---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 29 | 25 | 27 | 29 | 31 | 34 | 37 |
Waist Circumference at WB Seam | 34 | 30 | 32 | 34 | 36 | 39 | 42 |
Low Hip Circumference | 38 | 34 | 36 | 38 | 40 | 43 | 46 |
Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
Inseam | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Front Rise from Waist Top Edge | 11.25 | 9.75 | 10.5 | 11.25 | 12 | 12.75 | 13.5 |
Back Rise from Waist Top Edge | 15.5 | 14 | 14.75 | 15.5 | 16.25 | 17 | 17.75 |
Thigh Circumference 1" Below Crotch | 25 | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 |
Leg Opening Circumference | 27 | 25.5 | 26.25 | 27 | 27.75 | 28.75 | 29.75 |
Description | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 29 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32.5 | 34 |
Waist Circumference at WB Seam | 33.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 37 | 38.5 |
Low Hip Circumference | 36.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 |
Low Hip Placement from Waist Top Edge at CF | 7 | 6.6875 | 6.75 | 6.8125 | 6.875 | 6.9375 | 7 | 7.0625 | 7.125 | 7.1875 | 7.25 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Front Rise from Waist Top Edge | 10.75 | 8.875 | 9.25 | 9.625 | 10 | 10.375 | 10.75 | 11.125 | 11.5 | 11.875 | 12.25 |
Back Rise from Waist Top Edge | 14.75 | 12.875 | 13.25 | 13.625 | 14 | 14.375 | 14.75 | 15.125 | 15.5 | 15.875 | 16.25 |
Thigh Circumference 1" Below Crotch | 23 | 19.25 | 20 | 20.75 | 21.5 | 22.25 | 23 | 23.75 | 24.5 | 25.5 | 26.5 |
Knee Circumference 13" Below Crotch | 15 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.875 | 16.25 |
Leg Opening Circumference - Long | 19 | 17.75 | 18 | 18.25 | 18.5 | 18.75 | 19 | 19.25 | 19.5 | 19.75 | 20 |
Everyday Waist Ankle Long Pants
Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 29.5 | 25.5 | 27.5 | 29.5 | 31.5 | 34.5 | 37.5 |
High Hip Circumference | 33.5 | 29.5 | 31.5 | 33.5 | 35.5 | 38.5 | 41.5 |
High Hip Placement from Waist Top Edge at CF | 3 | 2.75 | 2.875 | 3 | 3.125 | 3.25 | 3.4375 |
Low Hip Circumference | 36.5 | 32.5 | 34.5 | 36.5 | 38.5 | 41.5 | 44.5 |
Low Hip Placement from Waist Top Edge at CF | 6.5 | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.9375 |
Inseam | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Front Rise from Waist Top Edge | 10 | 8.5 | 9.25 | 10 | 10.75 | 11.5 | 12.25 |
Back Rise from Waist Top Edge | 14 | 12.5 | 13.25 | 14 | 14.75 | 15.5 | 16.25 |
Thigh Circumference 1" Below Crotch | 23 | 20 | 21.5 | 23 | 24.5 | 26.5 | 28.5 |
Knee Circumference 11.75" Below Crotch | 15.5 | 14 | 14.75 | 15.5 | 16.25 | 17.375 | 18.5 |
Leg Opening Circumference - Long | 11 | 10 | 10.5 | 11 | 11.5 | 12.25 | 13 |
which includes Tracking