Overall Length | 46.4″/ 118 cm |
Overall Width | 23.2″ / 59 cm |
Overall Height (at Maximum Tiller Height) | 48.8″ / 124 cm |
Overall Height – at Minimum Tiller Height | 48.8″ / 124 cm |
Legroom – Floorboard Length x Width | 12” x 19” |
Deck Height – Floorboard to Floor | 5.5” |
Ground Clearance | 2.5” / 75 mm |
Turning Radius | 56.3″/143 cm |
Folded Overall Length | NA |
Folded Overall Width | NA |
Folded Overall Height | NA |
Weight with Std. | 206.4lbs/93.8kg |
Weight with Batteries | 206.4lbs/93.8kg |
Weight without Batteries | 154 lbs/70kg |
Seat Type | Captain seat |
Seat – Width & Depth & Height | 19 “ x 17 “ x 26” |
Seat – Cushion Thickness | 2.5”~ 3” |
Seat Height – Cushion to Deck | 18” |
Seat Height – Cushion to Floor | 20.5” |
Tire Type | Flat free – solid |
Rim Type Rear | Aluminum |
Rim Type Front | 4” |
OEM Spec Rear | |
Outside Diameter Rear | 300-4×2(10″) |
Tire Width Rear | 3” |
OEM Spec Front | |
Outside Diameter Front | 300-4×2(10″) |
Tire Width Front | 3” |
Battery Type & Power | 35AH SLA Batteries |
Brake System | Electromagnetic Brake |
Climbing Angle – Maximum Recommended | 8° |
Charger Type | 4A Off-Board |
Charging Time | >8hr |
Controller | PG70A |
*Driving Range | Up to 17 miles / 27.3 km |
Load Capacity | 350 lbs / 160 kg |
Motor & Drive Location | 470W 5300RPM |
*Speed – Maximum | 6 MPH |
Colors | Red, Black, Sunset Orange |
Tiller Type | DELTA |
Throttle Control Type | Wigwag |
Anti-Tipper Wheels-Rear | Yes |
|