THE PHOTOS SHOWN IN THE LISTING ARE GENERIC PHOTOS.
YOU WILL RECEIVE THE PART NUMBER 113-7919
LET US KNOW IF YOU HAVE ANY QUESTIONS.
Part Number | 167380 |
OE number | 113-7919, 0R6880, 219-1911, 1137919 |
Description | Earth Moving |
CHRA | 317376 (173307, 178200, 167381, 0R6883, 1138315, 2191909, 58444, 478200, 10R0920) |
Turbo Model | S3BSL119 |
Engine | 3306 |
Fuel | Diesel |
Machine Engine | 3306 |
Excavator | 235B, 235C, 235D |
Motor Grader | 2H, 12H ES, 12H NA; 140H, 140H ES, 140H NA, 160H NA |
Pipe layer | 572R |
Track-Type Tractor | 6A, 6S; 6SU, 7A, 7S, 7SU, 7U, 6, 7, D6H, D6H XL, D6H XR, D6R, D7H; D7R, 56H, 57H |
S/N | 6NC9390-UP, 13Z22577-UP, 13Z27330-UP, 8TD10000-99999, 08Z91137-99999, 6NC1-UP, 8TD10000-99999, 08Z96239-99999 |
Bearing Housing | 167517 (Oil Cooled) |
Turbine Wheel | 166493 (1139329)(Ind. 76.20 mm, Exd. 68.68 mm, Trm 10.03, 10 Blades) |
Comp. Wheel | 167410 (Ind. 59.06 mm, Exd. 86.39 mm, Trm 8.92, 6+6 Blades, (oe 7/7)) |
Back plate | 197394 (7C9531)(315964, 317590)(2030016077) |
Heat shield Number | 197394 (7C9531) |
Repair Kit | 318389 (166138)(1252203750, 5000030019) |
Turbine Housing | 167382 (1138316) |
Compressor Cover | 167383 (1138317) |
Gasket (turbine inlet) | 132040 (202873, 205396, 205396, 3500683, 210017-0000, 409038-0000, 1S4295, 9749)(1900000003) |
Gasket (oil outlet) | 129120 (210018-0000, 409267-0002, 3709738, 3500682, 201048, 1S4810, 9988, 9738, 3519763)(417381 Replaced by 1543360)(1900000025) |
Gasket (oil inlet) | 129119 (210019, 201049, 9737, 1S6595, 210019-0000, 409266-0003, 3819900, 129120)(417378 Replaced by 420641)(1900000035) |
Manufacturer | Borg Warner - 3K - Schwitzer |
1994-01 Caterpillar Earth Moving with 3306 Engine