Description XXS XS S M L XL
Front Body Length from HPS AT CF 26.5 26.75 27 27.375 27.875 28.625
Back Body Length from HPS AT CB 28.5 28.75 29 29.375 29.875 30.625
Front Bodice Length from HPS 16 16.25 16.5 16.875 17.375 18.125
Chest Circumference, 1" Below Armhole 33.5 35.5 37.5 40 43 47
Across Back Shoulder, Seam to Seam 14.25 14.75 15.25 15.75 16.25 17
Across Front, Seam to Seam 5" From HPS 13 13.5 14 14.5 15 15.75
Across Back, Seam to Seam 5.5" From HPS 13.5 14 14.5 15 15.5 16.25
Waist Circumference Along Waist Seam 29 31 33 35.5 38.75 42.75
Sleeve Length from Cap 10.5 10.75 11 11.375 11.75 12.125
Armhole Height Straight 8 8.25 8.5 8.875 9.375 10
Muscle Circumference 1" Below Armhole 11.75 12.25 12.75 13.5 14.438 15.813
elbow Sleeve Opening Circumference 9.25 9.625 10 10.5 11 11.688
Front Neck Drop fm Imaginary Line at HPS To Seam 5.75 5.875 6 6.125 6.25 6.375
Back Neck Drop from Imaginary Line at HPS To Seam 1 1.125 1.25 1.375 1.5 1.625
Neck Width Seam-Seam 9 9.25 9.5 9.75 10 10.25
Bttm Open Along Back Peplum Curve Curved 59 61 63 65.5 68.5 72.5