Style Piece: MISSY TOP
Description | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Front Body Length from hps At Seam | 27 | 27.25 | 27.5 | 27.875 | 28.375 | 29.125 |
Back Body Length from HPS to CB Hem Edge | 28.5 | 28.75 | 29 | 29.375 | 29.875 | 30.625 |
Chest Circumference, 1" Below Armhole | 39.5 | 41.5 | 43.5 | 46 | 49 | 53 |
Across Back Shoulder, Seam to Seam | 15.5 | 16 | 16.5 | 17 | 17.5 | 18.25 |
Across Front, Seam to Seam 5" From HPS | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 16 |
Across Back, Seam to Seam 5.5" From HPS | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 |
Sleeve Length from CB - ELBOW | 19 | 19.5 | 20 | 20.5 | 21 | 21.625 |
Armhole Height Straight | 8 | 8.25 | 8.5 | 8.875 | 9.375 | 10 |
Muscle Circumference 1" Below Armhole | 15.25 | 15.75 | 16.25 | 17 | 17.9375 | 19.1875 |
Elbow Sleeve Opening Circumference | 12.5 | 13 | 13.5 | 14.25 | 15.1875 | 16.4375 |
Front Neck Drop from Imaginary Line at HPS To Edge | 3.5 | 3.625 | 3.75 | 3.875 | 4 | 4.125 |
Back Neck Drop from Imaginary Line at HPS To Edge | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
Neck Width Edge-Edge | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
Bottom Open Circumference Straight | 44 | 46 | 48 | 50.5 | 53.5 | 57.5 |
Style Piece: PLUS TOP
Description | 1X | 2X | 3X |
---|---|---|---|
Front Body Length from hps At Seam | 29.5 | 30.375 | 31.25 |
Back Body Length from HPS to CB Hem Edge | 31 | 31.875 | 32.75 |
Chest Circ Garment Folded, 1" Below A/H - Straight | 53.5 | 57.5 | 61.5 |
Across Back Shoulder, Seam to Seam | 18 | 18.75 | 19.5 |
Across Front, Seam to Seam 5.5" From HPS | 16.25 | 17 | 17.75 |
Across Back, Seam to Seam 6" From HPS | 16.75 | 17.5 | 18.25 |
Sleeve Length from CB - Elbow | 21.5 | 22.125 | 22.75 |
Armhole Height Straight | 9.5 | 10.125 | 10.75 |
Muscle Circumference 1" Below Armhole | 18.25 | 19.5 | 20.75 |
Elbow Sleeve Opening Circumference | 15 | 15.875 | 16.75 |
Front Neck Drop from Imaginary Line at HPS To Edge | 4.25 | 4.375 | 4.5 |
Back Neck Drop from Imaginary Line at HPS To Edge | 1.75 | 1.875 | 2 |
Neck Width Edge-Edge | 10 | 10.25 | 10.5 |
Bottom Open Circumference Straight | 58 | 62 | 66 |