SDM10U45-7 Diodes Inc SMD Schottky Diode 45V 100mA 150mW SOD523
100 Units of SDM10U45-7 Diodes Inc SMD Schottky Diode 45V 100mA 150mW SOD523
Specification | |
---|---|
Output Current-Max | 100 mA |
Forward Voltage-Max (VF) | 800 mV |
Reverse Current-Max | 1 µA |
Power Dissipation-Max | 150 mW |
Diode Element Material | SILICON |
Breakdown Voltage-Min | 30 V |
Diode Type | RECTIFIER DIODE |
Configuration | SINGLE |
Surface Mount | YES |
Rep Pk Reverse Voltage-Max | 45 V |
Number of Elements | 1 |
Technology | SCHOTTKY |
Application | GENERAL PURPOSE |
Non-rep Pk Forward Current-Max | 1 A |
Number of Phases | 1 |
Reverse Test Voltage | 25 V |
Reference Standard | IATF-16949; MIL-STD-202 |
Operating Temperature-Max | 125 °C |
Operating Temperature-Min | -40 °C |
Peak Reflow Temperature (Cel) | 260 |
Time@Peak Reflow Temperature-Max (s) | 30 |
Number of Terminals | 2 |
Package Body Material | PLASTIC/EPOXY |
Package Shape | RECTANGULAR |
Terminal Finish | MATTE TIN |
Terminal Form | FLAT |
Terminal Position | DUAL |
Pin Count | 2 |
Manufacturer | Diodes Inc. |
Shipping Policy
Our go-to options for small to medium items are USPS Ground Advantage and USPS Priority Mail, known for their reliable tracking and peace of mind.
Smaller items might qualify for USPS First Class Mail. Contact us to discuss this option before purchasing.
Note: This method is less recommended due to the potential for delays.
Return Policy
We offer a 30-day return policy, no questions asked. If you choose to provide a reason for the return, it will assist us in improving and fix the issue.
Packaging
Our items are packaged according to their needs—some in ESD bags with pins secured in protective sponge, others in foam-enclosed boxes. For larger quantities, options include broken tubes for transistors or cartons. We welcome your suggestions for packaging preferences.