# EMP61-01520

4? Engine Exhaust Bellow
OEM: MercuryReplaces: Mercury 44348001
For 1987-2009 Alpha One, Alpha Gen II, Bravo & SSM bell housing assemblies.
also crosses with:Sierra: 18-2748
GLM: 89120
Mallory: 9-72805
UPC: 840080406084




Fits Applications (Click to View)

Mercruiser Stern Drive
Model Year HP Serial # Notes
CMD QSD 4.2 ES 270 1998 88401000 THRU 88404999
CMD QSD 4.2 ES 270 2012 88401000 THRU 88404999
CMD QSD 4.2 EI 270 2013 88400000 THRU 88400999
CMD QSD 4.2 EI 270 2012 88400000 THRU 88400999
CMD QSD 4.2 EI 270 1998 88400000 THRU 88400999
CMD QSD 4.2 ES 270 2013 88401000 THRU 88404999
CMD QSD 4.2 EI 320 1998 88405000 THRU 88416999
CMD QSD 4.2 ES 320 2012 88406000 THRU 88415999
CMD QSD 4.2 ES 320 2013 88406000 THRU 88415999
CMD QSD 4.2 ES 320 1998 88406000 THRU 88415999
CMD QSD 4.2 EI 320 2013 88405000 THRU 88416999
CMD QSD 4.2 EI 320 2012 88405000 THRU 88416999
CMD QSD 2.8 ES 230 2012 88310400 THRU 88310997
CMD QSD 2.8 ES 230 1998 88310400 THRU 88310997
CMD QSD 2.8 EI 170 2012 88300000 THRU 88300099
CMD QSD 2.8 ES 170 1998 88300400 THRU 88300453
CMD QSD 2.8 EI 170 1998 88300000 THRU 88300099
CMD QSD 2.8 ES 220 2012 88300000 & UP
CMD QSD 2.8 EI 220 2012 88300000 & UP
CMD QSD 2.8 ES 170 2012 88300400 THRU 88300453
CMD QSD 2.8 EI 210 1998 88305000 THRU 88305102
CMD QSD 2.8 EI 230 1998 88310000 THRU 88310153
CMD QSD 2.8 EI 230 2012 88310000 THRU 88310153
CMD QSD 2.8 ES 210 2012 88305400 THRU 88305798
CMD QSD 2.8 ES 210 1998 88305400 THRU 88305798
CMD QSD 2.8 EI 210 2012 88305000 THRU 88305102
CMD QSD 4.2 EI 350 1998 88416000 THRU 88416999
CMD QSD 4.2 EI 350 2012 88416000 THRU 88416999
3.0LX GM 181 I/L4 1991 0C856559 THRU 0F603999
3.0LX GM 181 I/L4 1992 0C856559 THRU 0F603999
3.0LX GM 181 I/L4 1990 0C856559 THRU 0F603999
3.0L GM 181 I/L4 1 1998 0L010042 THRU 0L096999
3.0L GM 181 I/L4 1994 0C856559 THRU 0F353099
3.0LX GM 181 I/L4 1993 0C856559 THRU 0F603999
3.0LX GM 181 I/L4 1994 0C856559 THRU 0F603999
CMD 4.2 EI 300 VM 254 88050001 THRU 88050643
CMD 4.2 ES 300 VM 254 88050001 THRU 88050643
CMD 1.7 MI 120 1998 88109041 & UP
3.0LX GM 181 I/L4 1997 0F604000 THRU 0K999999
3.0LX GM 181 I/L4 1995 0C856559 THRU 0F603999
3.0L GM 181 I/L4 1993 0C856559 THRU 0F353099
3.0L GM 181 I/L4 1992 0C856559 THRU 0F353099
CMD QSD 4.2 ES 350 2013 88417000 THRU 88419999
5.7L EFI GEN+ REPOWER PLUS GM 1997 ALL
CMD QSD 4.2 ES 350 2012 88417000 THRU 88419999
CMD QSD 4.2 ES 350 1998 88417000 THRU 88419999
CMD QSD 4.2 EI 350 2013 88416000 THRU 88416999
260 4 BBL. GM 1987 0B525982 THRU 0B773739
3.0L GM 181 I/L4 0L097000 THRU 0W301999
3.0L GM 181 I/L4 1990 0C856559 THRU 0F353099
3.0L GM 181 I/L4 1991 0C856559 THRU 0F353099
3.0L GM 181 I/L4 1A020544 & UP
3.0L GM 181 I/L4 1A002000 THRU 1A020543
3.0L GM 181 I/L4 0W302000 THRU 1A001999
CMD QSD 2.8 ES 220 1998 88300000 & UP
CMD QSD 2.8 EI 220 1998 88300000 & UP
357 ALPHA 4V 2008 1G400000 & UP
357 MAG BRAVO 4V 2008 1G400000 & UP
4.3L MPI ALPHA/BRAVO EC 1998 1A637496 & UP
5.0L MPI ALPHA/BRAVO EC 1998 1A623185 & UP
5.0L MPI ALPHA/BRAVO 1998 1A623185 & UP
383 MAG STROKER 2008 1G400000 & UP
357 ALPHA 4V 2009 1G400000 & UP
383 MAG BRAVO 4V 2009 1G480748 & UP
8.2L MAG EC (H.O. MODEL) 1998 2A051741 THRU 2A051741
383 MAG BRAVO 4V 2008 1G480748 & UP
4.3L (GEN +) (4BBL) REMAN 2009 1G400000 & UP
357 MAG BRAVO 4V 2009 1G400000 & UP
377 MAG MPI BRAVO EC 1998 1A623185 & UP
377 MAG MPI BRAVO 1998 1A623185 & UP
350 MAG MPI ALPHA/BRAVO EC 1A611928 THRU 1A623184
350 MAG MPI HORIZON ALPHA/BRAVO EC 1998 1A611928 THRU 1A623184
350 MAG MPI ALPHA/BRAVO 1A611928 THRU 1A623184
8.2L MAG (H.O. MODEL) 1998 1A351597 & UP
8.2L MAG (BASE MODEL) 1998 1A351597 & UP
377 MAG MPI BRAVO 1A611928 THRU 1A623184
377 MAG MPI BRAVO EC 1A611928 THRU 1A623184
350 MAG MPI ALPHA/BRAVO EC 1998 1A623185 & UP
350 MAG MPI HORIZON ALPHA/BRAVO EC 1998 1A623185 & UP
350 MAG MPI ALPHA/BRAVO 1A623185 & UP
5.0L MPI ALPHA/BRAVO EC 1A611928 THRU 1A623184
5.0L MPI ALPHA/BRAVO 1A611928 THRU 1A623184
8.2L MAG EC (H.O. MODEL) 2009 2A051741 THRU 2A051741
8.2L MAG EC (BASE MODEL) 1998 2A051742 THRU 2A051742
CMD 4.2 EI 250 1998 88040600 THRU 88050000
CMD 4.2 ES 250 1998 88040600 THRU 88050000
CMD 4.2 ES 250 1998 88040001 THRU 88040508
CMD 4.2 EI 250 1998 88040001 THRU 88040508
CMD 4.2 MS 230 1998 88030400 THRU 88040000
CMD 4.2 EI 300 1998 88050800 THRU 88060000
CMD 4.2 ES 300 1998 88050800 THRU 88060000
CMD 4.2 ES 320 1998 88070001 THRU 88080000
CMD 1.7 MS 120 1998 8810800 & UP
CMD 4.2 EI 320 1998 88070001 THRU 88080000
CMD 4.2 ES 270 1998 88060001 THRU 88070000
CMD 4.2 EI 270 1998 88060001 THRU 88070000
CMD 4.2 MI 230 1998 88030400 THRU 88040000
CMD 4.2 MS 230 1998 88030001 THRU 88030344
CMD 2.8 EI 170 1998 88005200 THRU 88005518
CMD 2.8 ES 170 1998 88005200 THRU 88005518
CMD 2.8 ES 165 1998 88005001 THRU 88005167
CMD 2.
(description exceeds maximum possible length)