# ARC30460

High Performance Permanent magnet, gear reduction starter Fits: Mercruiser, Cobra, Yamaha, Volvo Penta Replaces: Marine Power # 0172-000; Mercury # s 50-80693A2, 50-806963A25 50-806965A2, 50-812429A2 OMC # S 988217, 3850526, 3854750, 3855882, 3858436 Volvo # s 3854750-1, 3856003-3 Also replaces Sierra # s 18-5911, 185919; MES5401M CW Rotation 12-3/4" Flywheel Includes Mounting bolts and gasket Will replace all CW rotating 10MT Starters with one long and one short bolt straight across pattern.


Fits Applications (Click to View)

Mercruiser Stern Drive
Model Year HP Serial # Notes
898 2 BBL. GM 1982 6218462 THRU 0B525981
228 4 BBL. GM 1983 6218462 THRU 0B525981
230 4 BBL. GM 1983 6218462 THRU 0B525981
260 GM 1983 6218462 THRU 0B525981
260 4 BBL. GM 1982 6218462 THRU 0B525981
260 GM 1982 6218462 THRU 0B525981
8.2L INBOARD (H.O.) EC 1A350802 THRU 2A041664
460 TRS GM 1984 4179554 THRU 6181046
228 4 BBL. GM 1982 6218462 THRU 0B525981
230 4 BBL. GM 1982 6218462 THRU 0B525981
260 4 BBL. GM 1983 6218462 THRU 0B525981
898 2 BBL. GM 1983 6218462 THRU 0B525981
228 4 BBL. GM 1985 6218462 THRU 0B525981
230 4 BBL. GM 1985 6218462 THRU 0B525981
260 GM 1985 6218462 THRU 0B525981
260 4 BBL. GM 1985 6218462 THRU 0B525981
898 2 BBL. GM 1984 6218462 THRU 0B525981
260 4 BBL. GM 1984 6218462 THRU 0B525981
228 4 BBL. GM 1984 6218462 THRU 0B525981
230 4 BBL. GM 1984 6218462 THRU 0B525981
260 GM 1984 6218462 THRU 0B525981
8.2L INBOARD (BASE) EC 1A350802 THRU 2A041664
6.2L MPI MIE EC 2014 1A092169 & UP
MX 6.2L MPI HORIZON MIE 0W690000 THRU 1A089999
MX 6.2L MPI MIE 0W690000 THRU 1A089999
5.7L MPI HORIZON MIE 1A090000 THRU 1A092168
5.7L MPI MIE 1A090000 THRU 1A092168
350 MAG MPI MIE 0W690000 THRU 1A089999
350 MAG MPI HORIZON MIE 0W690000 THRU 1A089999
1025SCI 2009 0M962886 & UP
1075 SCI 2009 0M962886 & UP
420 GM 1987 0A398941 THRU 0B622418
850 SCI 2009 0M962886 & UP
5.7L MPI MIE EC 1A090000 THRU 1A092168
6.2L MPI HORIZON MIE 1A090000 THRU 1A092168
6.2L MPI HORIZON MIE 1A092169 & UP
6.2L MPI MIE 1A092169 & UP
6.2L MPI MIE EC 1A092169 & UP
5.7L MPI MIE EC 1A092169 & UP
5.7L MPI MIE EC 1A092169 & UP
5.7L MPI MIE 1A092169 & UP
6.2L MPI MIE 1A090000 THRU 1A092168
6.2L MPI MIE EC 1A091600 THRU 1A092168
5.7L MPI HORIZON MIE 1A092169 & UP
898 2 BBL. GM 1985 6218462 THRU 0B525981
228 4 BBL. GM 1986 6218462 THRU 0B525981
400 TRS GM 454 1980 4179554 THRU 0B457644
370 TRS GM 454 1985 4179554 THRU 6721527
370 TRS GM 454 1984 4179554 THRU 6721527
370 TRS GM 454 1983 4179554 THRU 6721527
400 TRS GM 454 1981 4179554 THRU 0B457644
400 TRS GM 454 1982 4179554 THRU 0B457644
400 TRS GM 454 1986 4179554 THRU 0B457644
400 TRS GM 454 1985 4179554 THRU 0B457644
400 TRS GM 454 1984 4179554 THRU 0B457644
400 TRS GM 454 1983 4179554 THRU 0B457644
370 TRS GM 454 1982 4179554 THRU 6721527
370 TRS GM 454 1981 4179554 THRU 6721527
140 GM 181 I/L4 1983 6229718 THRU 0B450800
140 GM 181 I/L4 1984 6229718 THRU 0B450800
140 GM 181 I/L4 1985 6229718 THRU 0B450800
140 GM 181 I/L4 1986 6229718 THRU 0B450800
140 GM 181 I/L4 1982 6229718 THRU 0B450800
370 TRS GM 454 1985 6721528 THRU 0B714586
370 TRS GM 454 1980 4179554 THRU 6721527
370 TRS GM 454 1979 4179554 THRU 6721527
370 TRS GM 454 1978 4179554 THRU 6721527
440 TRS GM 454 1983 4179554 THRU 0B485220
440 TRS GM 454 1985 4179554 THRU 0B485220
230 4 BBL. GM 1987 6218462 THRU 0B525981
260 GM 1987 6218462 THRU 0B525981
260 4 BBL. GM 1987 6218462 THRU 0B525981
898 2 BBL. GM 1987 6218462 THRU 0B525981
228 4 BBL. GM 1987 6218462 THRU 0B525981
898 2 BBL. GM 1986 6218462 THRU 0B525981
230 4 BBL. GM 1986 6218462 THRU 0B525981
260 GM 1986 6218462 THRU 0B525981
260 4 BBL. GM 1986 6218462 THRU 0B525981
185 4 BBL. GM 1983 6330183 THRU 6919655
185 4 BBL. GM 1984 6330183 THRU 6919655
460 TRS GM 1985 4179554 THRU 6181046
460 TRS GM 1986 4179554 THRU 6181046
440 TRS GM 454 1986 4179554 THRU 0B485220
440 TRS GM 454 1984 4179554 THRU 0B485220
460 TRS GM 1983 4179554 THRU 6181046
370 TRS GM 454 1987 6721528 THRU 0B714586
300 TEMPEST GM 1985 6668677 THRU 0B430367
300 TEMPEST GM 1986 6668677 THRU 0B430367
370 TRS GM 454 1986 6721528 THRU 0B714586
800 SC GEN V GM 1998 0D763836 & UP
1200 SCI 2009 0M962886 & UP
465 GM 1990 0C849992 THRU 0F213244
425 GM 1989 0A398941 THRU 0D937011
465 GEN. V GM 1992 0C849992 THRU 0F213244
800 SC GEN V GM 1997 0D763836 & UP
420 GM 1992 0A398941 THRU 0B622418
425 GM 1987 0A398941 THRU 0D937011
420 GM 1993 0A398941 THRU 0B622418
465 GM 1992 0C849992 THRU 0F213244
465 GEN. V GM 1993 0C849992 THRU 0F213244
3.0L GM 1991 0C856559 THRU 0F353099
3.0L GM 1992
(description exceeds maximum possible length)