Year | Make | Model | Engine |
2010 | BUICK | ALLURE | L4-2.4L |
2010 | BUICK | ALLURE | V6-3.0L |
2010 | BUICK | ALLURE | V6-3.6L |
19-16 | BUICK | CASCADA | L4-1.6L |
22-13 | BUICK | ENCORE | L4-1.4L |
16-10 | BUICK | LACROSSE | L4-2.4L |
2010 | BUICK | LACROSSE | V6-3.0L |
16-10 | BUICK | LACROSSE | V6-3.6L |
17-11 | BUICK | REGAL | L4-2.0L |
17-11 | BUICK | REGAL | L4-2.4L |
16-13 | BUICK |
VERANO |
L4-2.0L |
17-12 | BUICK | VERANO | L4-2.4L |
16-14 | CADILLAC | ELR | L4-1.4L |
11-10 | CADILLAC | SRX | V6-2.8L |
11-10 | CADILLAC | SRX | V6-3.0L |
16-12 | CADILLAC | SRX | V6-3.6L |
15-11 | CHEVROLET | CRUZE | L4-1.4L |
15-11 | CHEVROLET | CRUZE | L4-1.8L |
15-14 | CHEVROLET | CRUZE | L4-2.0L |
2016 | CHEVROLET | CRUZE LIMITED | L4-1.4L |
2016 | CHEVROLET | CRUZE LIMITED | L4-1.8L |
15-13 | CHEVROLET | MALIBU |
L4-2.0L |
14-13 | CHEVROLET | MALIBU | L4-2.4L |
15-13 | CHEVROLET | MALIBU | L4-2.5L |
2016 | CHEVROLET | MALIBU LIMITED | L4-2.5L |
14-12 | CHEVROLET | ORLANDO | L4-2.4L |
20-12 | CHEVROLET | SONIC | L4-1.4L |
18-12 | CHEVROLET | SONIC | L4-1.8L |
15-13 | CHEVROLET | SPARK | L4-1.2L |
22-16 | CHEVROLET | SPARK | L4-1.4L |
16-14 | CHEVROLET | SPARK EV | All |
22-13 | CHEVROLET | TRAX |
L4-1.4L |
14-13 | CHEVROLET | TRAX | L4-1.8L |
15-11 | CHEVROLET | VOLT | L4-1.4L |
2011 | SAAB | 9-4X | V6-2.8L |
2011 | SAAB | 9-4X | V6-3.0L |
2011 | SAAB | 9-5 | L4-2.0L |
11-10 | SAAB | 9-5 | V6-2.8L |