As a whole food, mix 1 TBSP in 8-12 oz. of water, fruit or vegetable juice. This amount provides the nutritional equivalent of a dark green leafy vegetable salad.
Supplement Facts
Serving Size: | 1 TBSP (10.5 g) | ||
---|---|---|---|
Servings Per Container: | 24 | ||
Amount Per Serving | % Daily Value* | ||
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. | |||
Calories | 30 | ||
Calories from Fat | 0 | ||
Total Fat | 0 g | 0 % | |
Trans Fat | 0 g | ||
Potassium | 340 mg | 10% | |
Total Carbohydrate | 4 g | 1% | |
Dietary Fiber | 2 g | 8% | |
Protein | 2 g | ||
Vitamin A (100% as Beta-Carotene) | 100% | ||
Vitamin C | 50% | ||
Iron | 35% | ||
Riboflavin | 10% |
Ingredient: Organic Wheat Grass Powder. 100% Pure.
Contains no: sugar, salt, starch, yeast, corn, soy, milk, egg, shellfish or preservatives. Vegetarian/Vegan Product.
Store in a cool, dry place.
Certified Organic by Quality Assurance International.