There's little doubt this denim shirt will be on regular rotation in your wardrobe. It's supremely versatile and always in style. Plus, its Tencel denim fabric means it drapes beautifully and resists wrinkles--so you always look your best.

DIMENSIONS

Description 0 2 4 6 8 10 12 14 16 18W 20W 22W 24W
Front Body Length from HPS 26.5 26.625 26.75 26.875 27 27.1875 27.375 27.625 27.875 28.25 28.5 28.9375 29.375
Chest Circumference with Garment Folded 37 38 39 40 41 42 43.5 45 46.5 49 51 53 55
Across Back Shoulder Seam to Seam 14.5 14.75 15 15.25 15.5 15.75 16 16.25 16.5 16.125 16.5 16.875 17.25
Across Chest__Inches from HPS 12.75 13 13.25 13.5 13.75 14 14.25 14.5 14.75 14.0625 14.5 14.9375 15.375
Across Back__Inches from HPS 14.25 14.5 14.75 15 15.25 15.5 15.75 16 16.25 15.9375 16.375 16.8125 17.25
Waist Circumference ___ Inches from HPS 34 35 36 37 38 39 40.5 42 43.75 45.75 48 50 52.125
Waist Placement from HPS 14.75 14.9375 15.125 15.3125 15.5 15.75 16 16.25 16.5 16.1875 16.5 16.8125 17.125
Bottom Opening Circumference Straight 38.25 39.25 40.25 41.25 42.25 43.25 44.75 46.25 47.75 50.25 52.25 54.25 56.25
Long Sleeve Length from Cap 24.5 24.625 24.75 24.875 25 25.1875 25.375 25.5625 25.75 24.3125 24.5 24.6875 24.875
Armhole Height Straight 7.25 7.5 7.75 8 8.25 8.5625 8.875 9.1875 9.5 8.9375 9.25 9.5625 9.875
Muscle Circumference 1 Inch below Armhole 13.5 13.75 14 14.25 14.5 14.75 15.1875 15.625 16.125 16.875 17.5 18.125 18.75
Long Sleeve Opening Circumference 8.25 8.375 8.5 8.625 8.75 8.9375 9.125 9.3125 9.5 9.75 10 10.25 10.5
Front Neck Drop from Imaginary Line @ HPS to Ctr Button 8 8.0625 8.125 8.1875 8.25 8.3125 8.375 8.4375 8.5 8.9375 9 9.0625 9.125
Back Neck Drop from Imaginary Line @ HPS to Seam 0.5 0.5625 0.625 0.6875 0.75 0.8125 0.875 0.9375 1 1.1875 1.25 1.3125 1.375
(description exceeds maximum possible length)